Products | Price USD per tone FOB on bulk carrier (For CFR price please contact us) |
MOQ (Tones) | |||
Rebars | 500 | 542 | 12,000 | ||
400 | 509 | 12,000 | |||
Wire rode | SAE 1006, 1008 | 564 | 2,000 | ||
72b, 82b | 735 | ||||
AJ 400, 340 | 547 | ||||
HRC | – | 12,000 | |||
CRC | Car production | – | 12,000 | ||
household appliances | – | ||||
B | 812 | ||||
Colored Galvanized Coil | – | 12,000 | |||
G Galvanized Coil | 892 | 12,000 | |||
Tin plated sheets | 1,231 | 12,000 | |||
IPE | 576-581 | 1,000 | |||
Steel profile | 667 | 1,000 | |||
Steel pipe | 577 | 1,000 | |||
Steel angle | 577 | 1,000 | |||
U Channel | 577 | 1,000 | |||
Iron Mill Scale | 75 | 12,000 |
You can contact us to buy and sell this product:
Sales consultant: Ms. Leila Nematzadeh
Ways of communication:Phone number: 02147623014
Phone number: 04133660491
Phone number: 09120169267
WhatsApp Response (Skype): click
Instagram: simurgh_steel_company@
email: info@simurghsteelco.com
email: ironore110@gmail.com
Facebook: ironore110@
LinkedIn: simurgh-iron-and-steel-company-a68295180@
twitter: CoSimurgh@
0