steel rebar price today
steel rebar price and hot rolled coil today based on Metal Bulletin index increased in CIS and Iran, also FOB Turkey ports. You can see prices for rebar and wire rods.
Products | Price USD per tone FOB on bulk carrier (For CFR price please contact us) |
MOQ (Tones) | |||
Rebars | 500 | 542 | 12,000 | ||
400 | 509 | 12,000 | |||
Wire rode | SAE 1006, 1008 | 564 | 2,000 | ||
72b, 82b | 735 | ||||
AJ 400, 340 | 547 | ||||
HRC | – | 12,000 | |||
CRC | Car production | – | 12,000 | ||
household appliances | – | ||||
B | 812 | ||||
Colored Galvanized Coil | – | 12,000 | |||
G Galvanized Coil | 892 | 12,000 | |||
Tin plated sheets | 1,231 | 12,000 | |||
IPE | 576-581 | 1,000 | |||
Steel profile | 667 | 1,000 | |||
Steel pipe | 577 | 1,000 | |||
Steel angle | 567 | 1,000 | |||
U Channel | 567 | 1,000 | |||
Iron Mill Scale | 75 | 12,000 |
These prices are for 19 Dec 2022, you can contact with +989120169267 or simurghsteelco@gmail.com or info@simurghsteelco.com for take the today prices.
Steel rebar sizes
You can see in under table, characteristics of steel rebars for grades 420 also 500.
Type | Min Yield stress
Reh(N/mm2) |
Min Tensile strength (N/mm2) | Tensile /yield
Rm/Reh |
Minimum elongation | |
STD ISIRS 3132 | STD GOST 5781 | ||||
A I | S240 | 240 | 360 | 1.25 | 18 |
A II | AJ340 | 340 | 500 | 15 | |
AJ350 | 350 | 500 | – | ||
A III | AJ400 | 400 | 600 | 12 | |
AJ420 | 420 | 600 | – | ||
A IV | AJ500 | 500 | 650 | 8 | |
AJ520 | 520 | 690 | – |
%C | %Si | %Mn | %P | %S | %Cr | %Ni | %Cu | |||
Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max |
0.28 | 0.42 | 0.15 | 0.30 | 0.50 | 0.80 | 0.04 | 0.05 | 0.3 | 0.3 | 0.3 |
Nominal diameter (mm) | Nominal cross-sectional area (mm2) | Mass per unit length (kg/m) | Transvers height rib (mm) | ||
Standard | Min | Max | |||
8 | 50.3 | 0.395 | 0.363 | 0.426 | 0.52 |
10 | 78.5 | 0.616 | 0.566 | 0.665 | 0.65 |
12 | 113 | 0.888 | 0.839 | 0.936 | 0.78 |
14 | 154 | 1.21 | 1.143 | 1.27 | 0.91 |
16 | 201 | 1.58 | 1.509 | 1.651 | 1.04 |
18 | 254 | 2.00 | 1.91 | 2.09 | 0.17 |
20 | 314 | 2.47 | 2.358 | 2.581 | 0.30 |
22 | 380 | 2.98 | 2.845 | 3.114 | 1.43 |
25 | 491 | 3.85 | 3.675 | 4.023 | 1.63 |
28 | 616 | 4.83 | 4.612 | 5.047 | 1.82 |
32 | 804 | 6.31 | 6.026 | 6.593 | 2.09 |
36 | 1018 | 7.99 | 7.63 | 8.349 | 2.34 |
40 | 1257 | 9.780 | 9.339 | 10.22 | 2.59 |
We are waiting for your contact.
You can contact us to buy and sell this product:
Sales consultant: Ms. Leila Nematzadeh
Ways of communication:Phone number: 02147623014
Phone number: 04133660491
Phone number: 09120169267
WhatsApp Response (Skype): click
Instagram: simurgh_steel_company@
email: info@simurghsteelco.com
email: ironore110@gmail.com
Facebook: ironore110@
LinkedIn: simurgh-iron-and-steel-company-a68295180@
twitter: CoSimurgh@