22 Nov 2022 + Price List of steel rebars, Hot Rolled Coil, Cold Rolled Coil, IPE, H Beam
22 Nov 2022 + Price List of steel rebars, Hot Rolled Coil, Cold Rolled Coil, IPE, H Beam
Products | Price USD per tone FOB on bulk carrier (For CFR price please contact us) |
MOQ (Tones) | |||
Rebars | 500 | 510 | 12,000 | ||
400 | 500 | 12,000 | |||
Wire rode | SAE 1006, 1008 | 550 | 2,000 | ||
72b, 82b | 726 | ||||
AJ 400, 340 | 538 | ||||
HRC | – | 12,000 | |||
CRC | Car production | – | 12,000 | ||
household appliances | – | ||||
B | – | ||||
Colored Galvanized Coil | 1,023 | 12,000 | |||
G Galvanized Coil | 894 | 12,000 | |||
Tin plated sheets | – | 12,000 | |||
IPE | 569 | 1,000 | |||
H Beam | 653 | 1,000 | |||
Steel profile | 663 | 1,000 | |||
Steel pipe | 578 | 1,000 | |||
Steel angle | 550 | 1,000 | |||
U Channel | 550 | 1,000 | |||
Iron Mill Scale | 78 | 12,000 | |||
You can contact us to buy and sell this product:
Sales consultant: Ms. Leila Nematzadeh
Ways of communication:Phone number: 02147623014
Phone number: 04133660491
Phone number: 09120169267
WhatsApp Response (Skype): click
Instagram: simurgh_steel_company@
email: info@simurghsteelco.com
email: ironore110@gmail.com
Facebook: ironore110@
LinkedIn: simurgh-iron-and-steel-company-a68295180@
twitter: CoSimurgh@